Priority Funding Consideration Survey
Please answer the following questions by ranking the listed items on a 1 - 10 scale (with 1 being the highest priority).
What academic area(s) do you believe should receive priority funding consideration?
FACS (Family and Consumer Science) 1 2 3 4 5 6 7 8 9 10 Foreign Language 1 2 3 4 5 6 7 8 9 10 Music 1 2 3 4 5 6 7 8 9 10 Math 1 2 3 4 5 6 7 8 9 10 Science 1 2 3 4 5 6 7 8 9 10 Technology 1 2 3 4 5 6 7 8 9 10 Other (please describe briefly) 1 2 3 4 5 6 7 8 9 10
FACS (Family and Consumer Science) 1 2 3 4 5 6 7 8 9 10
Foreign Language 1 2 3 4 5 6 7 8 9 10
Music 1 2 3 4 5 6 7 8 9 10
Math 1 2 3 4 5 6 7 8 9 10
Science 1 2 3 4 5 6 7 8 9 10
Technology 1 2 3 4 5 6 7 8 9 10
Other (please describe briefly) 1 2 3 4 5 6 7 8 9 10
What type(s) of programs should be considered to enhance the above listed areas?
Computer Lab (with staff) 1 2 3 4 5 6 7 8 9 10 Foreign Language Teacher 1 2 3 4 5 6 7 8 9 10 Math Programs 1 2 3 4 5 6 7 8 9 10 Science Labs (hands-on) 1 2 3 4 5 6 7 8 9 10 Tutors 1 2 3 4 5 6 7 8 9 10 Other (please describe briefly) 1 2 3 4 5 6 7 8 9 10
Computer Lab (with staff) 1 2 3 4 5 6 7 8 9 10
Foreign Language Teacher 1 2 3 4 5 6 7 8 9 10
Math Programs 1 2 3 4 5 6 7 8 9 10
Science Labs (hands-on) 1 2 3 4 5 6 7 8 9 10
Tutors 1 2 3 4 5 6 7 8 9 10
What materials, supplies and/or resources do you feel are needed to enhance the total learning experience for our students?
Computers 1 2 3 4 5 6 7 8 9 10 Computer Hardware and Software 1 2 3 4 5 6 7 8 9 10 Field Trip Fund for Students in Need 1 2 3 4 5 6 7 8 9 10 LCD Projector in Each Classroom (for use with laptops) 1 2 3 4 5 6 7 8 9 10 Science Labs 1 2 3 4 5 6 7 8 9 10 Other (please describe briefly) 1 2 3 4 5 6 7 8 9 10
Computers 1 2 3 4 5 6 7 8 9 10
Computer Hardware and Software 1 2 3 4 5 6 7 8 9 10
Field Trip Fund for Students in Need 1 2 3 4 5 6 7 8 9 10
LCD Projector in Each Classroom (for use with laptops) 1 2 3 4 5 6 7 8 9 10
Science Labs 1 2 3 4 5 6 7 8 9 10
What extracurricular activities should The SEE Foundation consider funding that would benefit students academically, socially, and interest-wise?
FACS (Family and Consumer Science) 1 2 3 4 5 6 7 8 9 10 Computer Software Classes 1 2 3 4 5 6 7 8 9 10 Study Skills 1 2 3 4 5 6 7 8 9 10 Time Management 1 2 3 4 5 6 7 8 9 10 Other (please describe briefly) 1 2 3 4 5 6 7 8 9 10
Computer Software Classes 1 2 3 4 5 6 7 8 9 10
Study Skills 1 2 3 4 5 6 7 8 9 10
Time Management 1 2 3 4 5 6 7 8 9 10
Please provide the following contact information:
Name E-mail